Country Crown ยท LABEL BRIEF
Week 42 ยท October 2026
Prepared for Crown Country (Demo) ยท Generated Oct 16, 2026 ยท 55 tracks tracked
๐ฐ THIS WEEK'S TAKEAWAYS
- โธBiggest climber: If I Don't Leave Iโm Gonna Stay by Carly Pearce & Riley Green jumped 22 places to reach #6 (RLI 54.8).
- โธBiggest faller: Living Proof by Topher Ryan dropped 46 places to #53.
- โธ13 new entries in the Top 25 this week, including Tennessee Whiskey (Chris Stapleton) at #7.
- โธ2 of the Top 100 (4%) were released in the last 12 weeks โ catalog still dominates.
- โธStrongest momentum: Morgan Wallen (cumulative velocity 32.28 RLI/week across 2 tracks).
- โธMost global: "Choosin' Texas" by Ella Langley charts in 6/6 iTunes country markets simultaneously.
Executive summary
Top RLI this week
81.0
Choosin' Texas โ Ella Langley
Top 10 average
62.4
Cross-platform mean
Top 100 average
30.4
Overall chart density
RISING tracks
0
Forecasted to gain โฅ3 RLI in 4w
HOT tracks
0
High RLI ยท stable momentum
COOLING tracks
0
Forecasted to lose ground
New releases in Top 100
2
Tracks released < 12 weeks ago
Catalog share
96%
From the long tail (12+ weeks)
Artists tracked
462
In our country catalog
RLI Distribution โ How tight is the chart this week
Number of tracks per RLI bucket. A flat histogram = open competition. A skewed one with a fat right tail = one or two tracks dominate.
Country Crown Official Chart โ Top 25 (detailed)
Cross-platform listening data normalized into the Raw Listening Index (RLI 0-100). Sparklines show the 12-week trajectory. Crown+ is the forward-looking score that combines current performance with our Holt-Winters forecast.
| # | ฮ | Track | Artist | 12-week trend | RLI | Crown+ | Label | Mkts | 4w fcst | Conf. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Choosin' Texas | Ella Langley | 81.0 | 81.0 | UNKNOWN | 6/6 | 100.0 | โโโ | |
| 2 | โ | Last Thing You Need | Morgan Wallen | 77.2 | 77.6 | UNKNOWN | 3/6 | 100.0 | โโโ | |
| 3 | โ2 | Been By Now | Morgan Wallen | 73.7 | 73.7 | UNKNOWN | 4/6 | 100.0 | โโโ | |
| 4 | โ5 | Be Her | Ella Langley | 65.4 | 67.3 | UNKNOWN | 6/6 | 100.0 | โโโ | |
| 5 | โ2 | Boston | STELLA LEFTY | 62.2 | 62.2 | UNKNOWN | 6/6 | 72.9 | โโโ | |
| 6 | โ22 | If I Don't Leave Iโm Gonna Stay | Carly Pearce & Riley Green | 54.8 | 54.8 | UNKNOWN | 4/6 | โ | โโโ | |
| 7 | NEW | Tennessee Whiskey | Chris Stapleton | โ | 53.7 | 52.2 | UNKNOWN | 6/6 | โ | โโโ |
| 8 | NEW | One more day | Rocky B | โ | 53.0 | 47.4 | UNKNOWN | 6/6 | โ | โโโ |
| 9 | NEW | I Can't Love You Anymore | Ella Langley & Morgan Wallen | โ | 51.7 | 51.7 | UNKNOWN | 0/6 | โ | โโโ |
| 10 | NEW | My Years With You | RUSTIC DRIFTER | โ | 51.1 | 49.3 | UNKNOWN | 1/6 | โ | โโโ |
| 11 | NEW | I'm The Problem | Morgan Wallen | โ | 48.3 | 48.3 | UNKNOWN | 2/6 | โ | โโโ |
| 12 | NEW | Broken Window Serenade | Whiskey Myers | โ | 46.6 | 46.6 | UNKNOWN | 4/6 | โ | โโโ |
| 13 | NEW | Thinkinโ Bout Me | Morgan Wallen | โ | 44.9 | 44.9 | UNKNOWN | 0/6 | โ | โโโ |
| 14 | โ6 | My Way | Riley Green | 41.8 | 41.8 | UNKNOWN | 5/6 | 31.2 | โโโ | |
| 15 | NEW | weren't for the wind | Ella Langley | โ | 41.5 | 41.5 | UNKNOWN | 2/6 | โ | โโโ |
| 16 | โ1 | Jaded | Koe Wetzel & Ella Langley | 40.0 | 40.0 | UNKNOWN | 3/6 | 47.0 | โโโ | |
| 17 | NEW | Something in the Orange | Zach Bryan | 39.8 | 39.8 | UNKNOWN | 2/6 | โ | โโโ | |
| 18 | โ12 | you look like you love me | Ella Langley & Riley Green | 38.1 | 38.1 | UNKNOWN | 5/6 | 23.9 | โโโ | |
| 19 | NEW | Where the Wild Things Are | Luke Combs | โ | 36.4 | 36.4 | UNKNOWN | 0/6 | โ | โโโ |
| 20 | โ14 | Be By You | Luke Combs | 35.4 | 35.1 | UNKNOWN | 2/6 | 62.8 | โโโ | |
| 21 | NEW | Wind Up Missinโ You | Tucker Wetmore | โ | 35.3 | 35.3 | UNKNOWN | 1/6 | โ | โโโ |
| 22 | โ3 | Worst Way | Riley Green | 35.2 | 34.3 | UNKNOWN | 3/6 | 13.0 | โโโ | |
| 23 | NEW | Jaded | Koe Wetzel & Ella Langley | โ | 34.7 | 34.7 | UNKNOWN | 0/6 | โ | โโโ |
| 24 | โ14 | Don't Mind If I Do (feat. Ella Langley) | Riley Green | 34.6 | 35.2 | UNKNOWN | 5/6 | โ | โโโ | |
| 25 | NEW | Fast Car | Luke Combs | โ | 33.0 | 33.0 | UNKNOWN | 1/6 | โ | โโโ |
Top 26 โ 100 โ Compact view
The deep chart. Spot rising artists outside the headline 25 โ emerging talent often surfaces here before breaking top 25.
| 26 | โ | I Can't Love You Anymoreโ Ella Langley & Morgan Wallen | 32.5 |
| 27 | N | Take Me Back (Leave Me There)โ Cody Johnson | 31.4 |
| 28 | N | The Me That Remainsโ Amy Grant | 29.7 |
| 29 | N | Neon Moon (with Kacey Musgraves)โ Brooks & Dunn | 29.6 |
| 30 | N | Beautiful Crazyโ Luke Combs | 28.0 |
| 31 | โ | Islands In the Streamโ Dolly Parton & Kenny Rogers | 25.1 |
| 32 | โ | Kinda Love Itโ Lainey Wilson | 25.1 |
| 33 | N | Pink Skiesโ Zach Bryan | 22.9 |
| 34 | โ | I Did It Tiredโ Kara Holt | 21.4 |
| 35 | N | you look like you love meโ Ella Langley & Riley Green | 19.5 |
| 36 | N | Alabama Vs. Tennessee (feat. Peyton Manning)โ Riley Green | 18.6 |
| 37 | N | The Kind of Love We Makeโ Luke Combs | 17.8 |
| 38 | N | Hurricaneโ Luke Combs | 16.1 |
| 39 | N | A Bar Song (Tipsy)โ Shaboozey | 14.4 |
| 40 | โ | I Knew It, I Knew You (From "Toy Story 5")โ Taylor Swift | 13.9 |
| 41 | N | Girl Crushโ Little Big Town | 13.9 |
| 42 | N | Would Anybody Knowโ Noaheart | 13.9 |
| 43 | โ | Loving Life Againโ Ella Langley | 13.1 |
| 44 | N | Burn, Burn, Burnโ Zach Bryan | 12.7 |
| 45 | N | Go Againโ Riley Green & Hannah McFarland | 9.3 |
| 46 | โ | 9 to 5โ Dolly Parton | 9.3 |
| 47 | โ | Think As You Drunkโ Riley Green | 9.3 |
| 48 | N | Change My Mindโ Riley Green | 7.6 |
| 49 | N | I Knew It, I Knew Youโ Taylor Swift | 5.9 |
| 50 | N | Oklahoma Smokeshowโ Zach Bryan | 4.2 |
| 51 | N | Phone, Keys, Walletโ Lainey Wilson & John Mayer | 3.7 |
| 52 | โ | When Heaven Calls Me Homeโ Home Grown Country | 3.7 |
| 53 | โ | Living Proofโ Topher Ryan | 3.7 |
| 54 | N | Dandelionโ Ella Langley | 2.5 |
| 55 | N | Love Somebodyโ Morgan Wallen | 0.8 |
Movers โ Forecast next 4 weeks
๐ RISING โ Predicted to gain RLI
- Be HerElla Langley ยท #4+34.665.4 โ 100.0
- Be By YouLuke Combs ยท #20+27.435.4 โ 62.8
- Been By NowMorgan Wallen ยท #3+26.373.7 โ 100.0
- Last Thing You NeedMorgan Wallen ยท #2+22.877.2 โ 100.0
- Choosin' TexasElla Langley ยท #1+19.081.0 โ 100.0
- BostonSTELLA LEFTY ยท #5+10.762.2 โ 72.9
- I Can't Love You AnymoreElla Langley & Morgan Wallen ยท #26+8.732.5 โ 41.2
- JadedKoe Wetzel & Ella Langley ยท #16+7.040.0 โ 47.0
๐ COOLING โ Tracks losing ground
- Worst WayRiley Green ยท #22-22.135.2 โ 13.0
- you look like you love meElla Langley & Riley Green ยท #18-14.238.1 โ 23.9
- Loving Life AgainElla Langley ยท #43-13.113.1 โ 0.0
- My WayRiley Green ยท #14-10.641.8 โ 31.2
- 9 to 5Dolly Parton ยท #46-9.39.3 โ 0.0
- Think As You DrunkRiley Green ยท #47-8.99.3 โ 0.3
- When Heaven Calls Me HomeHome Grown Country ยท #52-3.73.7 โ 0.0
Cross-market champions โ Tracks travelling globally
Songs charting on iTunes in multiple country-music markets simultaneously. The strongest indicator of an international hit.
| Track | Artist | Markets | Where it charts | RLI |
|---|---|---|---|---|
| Choosin' Texas | Ella Langley | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 81.0 |
| Be Her | Ella Langley | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 65.4 |
| Boston | STELLA LEFTY | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 62.2 |
| Tennessee Whiskey | Chris Stapleton | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 53.7 |
| One more day | Rocky B | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 53.0 |
| Kinda Love It | Lainey Wilson | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 25.1 |
| 9 to 5 | Dolly Parton | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 9.3 |
| My Way | Riley Green | 5/6 | AU ยท CA ยท GB ยท NZ ยท WW | 41.8 |
| you look like you love me | Ella Langley & Riley Green | 5/6 | AU ยท CA ยท GB ยท NZ ยท WW | 38.1 |
| Don't Mind If I Do (feat. Ella Langley) | Riley Green | 5/6 | AU ยท CA ยท GB ยท IE ยท WW | 34.6 |
Multi-market view โ iTunes Top 5 by territory
Live positions from Apple Music country charts in the six major country-music territories.
๐บ๐ธ United States
No data this week.
๐ฌ๐ง United Kingdom
- Boston โ STELLA LEFTY
- One more day โ Rocky B
- Choosin' Texas โ Ella Langley
- I Knew It, I Knew You (From "Toy Story 5") โ Taylor Swift
- Islands In the Stream โ Kenny Rogers & Dolly Parton
๐จ๐ฆ Canada
- Choosin' Texas โ Ella Langley
- One more day โ Rocky B
- Boston โ STELLA LEFTY
- Kingdom of Fear โ Cameron Whitcomb
- If I Don't Leave Iโm Gonna Stay โ Carly Pearce & Riley Green
๐ฆ๐บ Australia
- Choosin' Texas โ Ella Langley
- One more day โ Rocky B
- Boston โ STELLA LEFTY
- Be Her โ Ella Langley
- Neon Moon (with Kacey Musgraves) โ Brooks & Dunn
๐ฎ๐ช Ireland
- Choosin' Texas โ Ella Langley
- I Knew It, I Knew You (From "Toy Story 5") โ Taylor Swift
- One more day โ Rocky B
- Tennessee Whiskey โ Chris Stapleton
- Home Run โ Matt Wills & Ellie Hider
๐ณ๐ฟ New Zealand
- Boston โ STELLA LEFTY
- Islands In the Stream โ Dolly Parton & Kenny Rogers
- Untouchable Girls โ The Topp Twins
- Man! I Feel Like a Woman! โ Shania Twain
- Tennessee Whiskey โ Chris Stapleton
Artist spotlight โ Most active rosters this week
Ranked by the sum of their tracks' RLI. A single hit gets less weight than a deep catalog with multiple charting songs.
| # | Artist | RLI sum | Tracks | Top track | Best RLI | Monthly listeners |
|---|---|---|---|---|---|---|
| 1 | Morgan Wallen | 244.9 | 5 | Last Thing You Need | 77.2 | 6,746,537 |
| 2 | Ella Langley | 203.6 | 5 | Choosin' Texas | 81.0 | 31,782,317 |
| 3 | Luke Combs | 166.7 | 6 | Where the Wild Things Are | 36.4 | 5,114,376 |
| 4 | Riley Green | 147.1 | 6 | My Way | 41.8 | 8,340,844 |
| 5 | Zach Bryan | 79.6 | 4 | Something in the Orange | 39.8 | 3,149,608 |
| 6 | STELLA LEFTY | 62.2 | 1 | Boston | 62.2 | 13,525,668 |
| 7 | Carly Pearce & Riley Green | 54.8 | 1 | If I Don't Leave Iโm Gonna Stay | 54.8 | โ |
| 8 | Chris Stapleton | 53.7 | 1 | Tennessee Whiskey | 53.7 | 4,990,894 |
| 9 | Rocky B | 53.0 | 1 | One more day | 53.0 | 3,946,270 |
| 10 | Ella Langley & Morgan Wallen | 51.7 | 1 | I Can't Love You Anymore | 51.7 | โ |
| 11 | RUSTIC DRIFTER | 51.1 | 1 | My Years With You | 51.1 | 290,000 |
| 12 | Whiskey Myers | 46.6 | 1 | Broken Window Serenade | 46.6 | 650,963 |
| 13 | Koe Wetzel & Ella Langley | 40.0 | 1 | Jaded | 40.0 | โ |
| 14 | Ella Langley & Riley Green | 38.1 | 1 | you look like you love me | 38.1 | โ |
| 15 | Tucker Wetmore | 35.3 | 1 | Wind Up Missinโ You | 35.3 | 83,333 |
Momentum leaderboard โ Artists gaining speed
Cumulative velocity (RLI gained per week) summed across each artist's charting tracks. Different from the RLI sum โ shows who is accelerating, not who is biggest.
| # | Artist | Velocity sum | Tracks | Top mover |
|---|---|---|---|---|
| 1 | Morgan Wallen | +32.28 | 2 | Been By Now |
| 2 | Ella Langley | +29.83 | 2 | Be Her |
| 3 | Luke Combs | +15.11 | 1 | Be By You |
| 4 | STELLA LEFTY | +4.21 | 1 | Boston |
| 5 | Ella Langley & Morgan Wallen | +2.84 | 1 | I Can't Love You Anymore |
| 6 | Koe Wetzel & Ella Langley | +2.82 | 1 | Jaded |
Methodology
Raw Listening Index (RLI)
A 0-100 cross-platform listening score. Each platform's signal (Spotify popularity, Apple Music plays via Songstats, Deezer rank, iTunes position, Shazam count) is normalized within its weekly cohort then combined via a weighted geometric mean with a multi-platform consensus factor. Single-platform hits are penalized โ a track needs traction everywhere to top this chart.
Crown+ Score & Forecasts
A forward-looking score built from the RLI history (12 weeks) using Holt-Winters damped exponential smoothing. The 4-week forecast projects each track's trajectory. Labels (RISING / HOT / COOLING / EMERGING / STABLE / UNKNOWN) summarize the path. Confidence stars (โ to โ โ โ ) flag forecasts with enough historical data to trust.
Spotify monthly listeners (via Songstats) ยท Apple Music plays (via Songstats) ยท Deezer rank & fans ยท iTunes Sales charts (US, GB, CA, AU, IE, NZ) ยท Shazam moments (via Songstats) ยท Last.fm listeners (cross-validation)
Fabien VSX
CEO ยท VSX Entertainment
Signed on October 16, 2026