Country Crown ยท LABEL BRIEF
Week 35 ยท August 2026
Prepared for Crown Country (Demo) ยท Generated Aug 29, 2026 ยท 20 tracks tracked
๐ฐ THIS WEEK'S TAKEAWAYS
- โธ20 new entries in the Top 25 this week, including Goldfish (feat. Lily Meola) (Kenny Chesney) at #1.
- โธ1 of the Top 100 (5%) were released in the last 12 weeks โ catalog still dominates.
- โธMost global: "Coat of Many Colors" by Dolly Parton charts in 6/6 iTunes country markets simultaneously.
Executive summary
Top RLI this week
65.6
Goldfish (feat. Lily Meola) โ Kenny Chesney
Top 10 average
43.4
Cross-platform mean
Top 100 average
31.8
Overall chart density
RISING tracks
0
Forecasted to gain โฅ3 RLI in 4w
HOT tracks
0
High RLI ยท stable momentum
COOLING tracks
0
Forecasted to lose ground
New releases in Top 100
1
Tracks released < 12 weeks ago
Catalog share
95%
From the long tail (12+ weeks)
Artists tracked
42
In our country catalog
RLI Distribution โ How tight is the chart this week
Number of tracks per RLI bucket. A flat histogram = open competition. A skewed one with a fat right tail = one or two tracks dominate.
Country Crown Official Chart โ Top 25 (detailed)
Cross-platform listening data normalized into the Raw Listening Index (RLI 0-100). Sparklines show the 12-week trajectory. Crown+ is the forward-looking score that combines current performance with our Holt-Winters forecast.
| # | ฮ | Track | Artist | 12-week trend | RLI | Crown+ | Label | Mkts | 4w fcst | Conf. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Goldfish (feat. Lily Meola) | Kenny Chesney | โ | 65.6 | 65.6 | UNKNOWN | 2/6 | โ | โโโ |
| 2 | NEW | When I Get Where I'm Going (feat. Dolly Parton) | Brad Paisley | โ | 62.1 | 62.1 | UNKNOWN | 3/6 | โ | โโโ |
| 3 | NEW | Two Doors Down | Dolly Parton | โ | 47.9 | 47.9 | UNKNOWN | 4/6 | โ | โโโ |
| 4 | NEW | Butterfly | Zac Brown Band & Dolly Parton | โ | 43.6 | 43.6 | UNKNOWN | 1/6 | โ | โโโ |
| 5 | NEW | Coat of Many Colors | Dolly Parton | โ | 41.4 | 41.4 | UNKNOWN | 6/6 | โ | โโโ |
| 6 | NEW | Why'd You Come In Here Lookin' Like That | Dolly Parton | โ | 40.2 | 40.2 | UNKNOWN | 4/6 | โ | โโโ |
| 7 | NEW | Choosin' Texas | Ella Langley | โ | 36.3 | 36.3 | UNKNOWN | 6/6 | โ | โโโ |
| 8 | NEW | Jolene | Dolly Parton | โ | 36.0 | 36.0 | UNKNOWN | 5/6 | โ | โโโ |
| 9 | NEW | Shine | Dolly Parton | โ | 30.8 | 30.8 | UNKNOWN | 1/6 | โ | โโโ |
| 10 | NEW | Light of a Clear Blue Morning (feat. Lainey Wilson, Miley Cyrus, Queen Latifah & Reba McEntire) | Dolly Parton | โ | 30.3 | 30.3 | UNKNOWN | 5/6 | โ | โโโ |
| 11 | NEW | Light of a Clear Blue Morning | Dolly Parton | โ | 29.3 | 29.3 | UNKNOWN | 2/6 | โ | โโโ |
| 12 | NEW | Here You Come Again | Dolly Parton | โ | 28.8 | 28.8 | UNKNOWN | 6/6 | โ | โโโ |
| 13 | NEW | Islands In the Stream | Dolly Parton & Kenny Rogers | โ | 23.9 | 23.9 | UNKNOWN | 4/6 | โ | โโโ |
| 14 | NEW | Been By NowNEW | Morgan Wallen | โ | 22.6 | 22.6 | UNKNOWN | 2/6 | โ | โโโ |
| 15 | NEW | After the Gold Rush | Dolly Parton, Linda Ronstadt & Emmylou Harris | โ | 21.6 | 21.6 | UNKNOWN | 6/6 | โ | โโโ |
| 16 | NEW | He's Alive | Dolly Parton | โ | 19.6 | 19.6 | UNKNOWN | 1/6 | โ | โโโ |
| 17 | NEW | Boston | STELLA LEFTY | โ | 18.7 | 18.7 | UNKNOWN | 6/6 | โ | โโโ |
| 18 | NEW | I Will Always Love You | Dolly Parton | โ | 17.7 | 17.7 | UNKNOWN | 6/6 | โ | โโโ |
| 19 | NEW | That's Just Me | Riley Green | โ | 10.1 | 10.1 | UNKNOWN | 2/6 | โ | โโโ |
| 20 | NEW | 9 to 5 | Dolly Parton | โ | 9.2 | 9.2 | UNKNOWN | 6/6 | โ | โโโ |
Movers โ Forecast next 4 weeks
๐ RISING โ Predicted to gain RLI
No clear risers detected this week. Either history is too thin (< 4 weeks of data) or no track shows positive trajectory.
๐ COOLING โ Tracks losing ground
No cooling detected. Tracks stable or history still building.
Cross-market champions โ Tracks travelling globally
Songs charting on iTunes in multiple country-music markets simultaneously. The strongest indicator of an international hit.
| Track | Artist | Markets | Where it charts | RLI |
|---|---|---|---|---|
| Coat of Many Colors | Dolly Parton | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 41.4 |
| Choosin' Texas | Ella Langley | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 36.3 |
| Here You Come Again | Dolly Parton | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 28.8 |
| After the Gold Rush | Dolly Parton, Linda Ronstadt & Emmylou Harris | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 21.6 |
| Boston | STELLA LEFTY | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 18.7 |
| I Will Always Love You | Dolly Parton | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 17.7 |
| 9 to 5 | Dolly Parton | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 9.2 |
| Jolene | Dolly Parton | 5/6 | CA ยท GB ยท IE ยท NZ ยท WW | 36.0 |
| Light of a Clear Blue Morning (feat. Lainey Wilson, Miley Cyrus, Queen Latifah & Reba McEntire) | Dolly Parton | 5/6 | AU ยท CA ยท GB ยท NZ ยท WW | 30.3 |
| Two Doors Down | Dolly Parton | 4/6 | AU ยท CA ยท GB ยท WW | 47.9 |
Multi-market view โ iTunes Top 5 by territory
Live positions from Apple Music country charts in the six major country-music territories.
๐บ๐ธ United States
No data this week.
๐ฌ๐ง United Kingdom
- Jolene โ Dolly Parton
- 9 to 5 โ Dolly Parton
- Islands In the Stream โ Kenny Rogers & Dolly Parton
- I Will Always Love You โ Dolly Parton
- Here You Come Again โ Dolly Parton
๐จ๐ฆ Canada
- Jolene โ Dolly Parton
- 9 to 5 โ Dolly Parton
- Islands In the Stream โ Dolly Parton & Kenny Rogers
- I Will Always Love You โ Dolly Parton
- Choosin' Texas โ Ella Langley
๐ฆ๐บ Australia
- 9 to 5 โ Dolly Parton
- Islands In the Stream โ Dolly Parton & Kenny Rogers
- Jolene (Single Version) โ Dolly Parton
- I Will Always Love You โ Dolly Parton
- Here You Come Again โ Dolly Parton
๐ฎ๐ช Ireland
- Islands In the Stream โ Kenny Rogers & Dolly Parton
- Jolene โ Dolly Parton
- 9 to 5 โ Dolly Parton
- Here You Come Again โ Dolly Parton
- I Will Always Love You โ Dolly Parton
๐ณ๐ฟ New Zealand
- Islands In the Stream โ Dolly Parton & Kenny Rogers
- 9 to 5 โ Dolly Parton
- Jolene โ Dolly Parton
- I Will Always Love You โ Dolly Parton
- Choosin' Texas โ Ella Langley
Artist spotlight โ Most active rosters this week
Ranked by the sum of their tracks' RLI. A single hit gets less weight than a deep catalog with multiple charting songs.
| # | Artist | RLI sum | Tracks | Top track | Best RLI | Monthly listeners |
|---|---|---|---|---|---|---|
| 1 | Dolly Parton | 331.3 | 11 | Two Doors Down | 47.9 | 25,137,985 |
| 2 | Kenny Chesney | 65.6 | 1 | Goldfish (feat. Lily Meola) | 65.6 | 262,239 |
| 3 | Brad Paisley | 62.1 | 1 | When I Get Where I'm Going (feat. Dolly Parton) | 62.1 | 344,295 |
| 4 | Zac Brown Band & Dolly Parton | 43.6 | 1 | Butterfly | 43.6 | 122,667 |
| 5 | Ella Langley | 36.3 | 1 | Choosin' Texas | 36.3 | 2,060,616 |
| 6 | Dolly Parton & Kenny Rogers | 23.9 | 1 | Islands In the Stream | 23.9 | 2,487,833 |
| 7 | Morgan Wallen | 22.6 | 1 | Been By Now | 22.6 | 574,193 |
| 8 | Dolly Parton, Linda Ronstadt & Emmylou Harris | 21.6 | 1 | After the Gold Rush | 21.6 | 715,558 |
| 9 | STELLA LEFTY | 18.7 | 1 | Boston | 18.7 | 565,296 |
| 10 | Riley Green | 10.1 | 1 | That's Just Me | 10.1 | 354,102 |
Methodology
Raw Listening Index (RLI)
A 0-100 cross-platform listening score. Each platform's signal (Spotify popularity, Apple Music plays via Songstats, Deezer rank, iTunes position, Shazam count) is normalized within its weekly cohort then combined via a weighted geometric mean with a multi-platform consensus factor. Single-platform hits are penalized โ a track needs traction everywhere to top this chart.
Crown+ Score & Forecasts
A forward-looking score built from the RLI history (12 weeks) using Holt-Winters damped exponential smoothing. The 4-week forecast projects each track's trajectory. Labels (RISING / HOT / COOLING / EMERGING / STABLE / UNKNOWN) summarize the path. Confidence stars (โ to โ โ โ ) flag forecasts with enough historical data to trust.
Spotify monthly listeners (via Songstats) ยท Apple Music plays (via Songstats) ยท Deezer rank & fans ยท iTunes Sales charts (US, GB, CA, AU, IE, NZ) ยท Shazam moments (via Songstats) ยท Last.fm listeners (cross-validation)
Fabien VSX
CEO ยท VSX Entertainment
Signed on August 29, 2026